Kahiki® Crispy Tempura General Tso's Chicken
Kahiki® Crispy Tempura General Tso's Chicken
The famous dish was created in 1952 and named after General Zuo Zongtang, a Chinese military leader in the late 1800's. The creator of this popular dish, Peng Chang-kuei, died in 2016 at the age of 98! That's a long, delicious life of eating General Tso's. Coincidence? WE THINK NOT.
Learn more about what makes our Crispy Tempura so delicious.
Serving Size 1 cup (166g)
Serving Per Container About 3.5
Amount Per Serving | ||
---|---|---|
Calories 300 | ||
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 40mg | 13% | |
Sodium 1220mg | 53% | |
Total Carbohydrate 33g | 12% | |
Dietary Fiber 0g | 0% | |
Total Sugars 16g | ||
Includes 15g Added Sugars | 30% | |
Protein 13g | 26% |
Vitamin D 0mcg | 0% | Calcium 39mg | 4% |
Iron 1mg | 6% | Potassium 412mg | 8% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4

Product information pertains to products sold in the U.S. Accuracy and completeness of product information is not guaranteed and may vary in other countries.