Kahiki® STIRFRESH® General Tso's Chicken Plate
Kahiki® STIRFRESH® General Tso's Chicken Plate
The famous dish was created in 1952 and named after General Zuo Zongtang, a Chinese military leader in the late 1800's. The creator of this popular dish, Peng Chang-kuei, died in 2016 at the age of 98! That's a long, delicious life of eating General Tso's. Coincidence? WE THINK NOT.
Serving Size 1 Cup (175g)
Serving Per Container About 3.5
Amount Per Serving | ||
---|---|---|
Calories 220 | ||
% Daily Value* | ||
Total Fat 8g | 10% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 15mg | 5% | |
Sodium 850mg | 37% | |
Total Carbohydrate 30g | 11% | |
Dietary Fiber 2g | 7% | |
Total Sugars 17g | ||
Includes 15g Added Sugars | 30% | |
Protein 11g | 19% |
Vitamin D 0mcg | 0% | Calcium 51mg | 4% |
Iron 1mg | 6% | Potassium 318mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4

Product information pertains to products sold in the U.S. Accuracy and completeness of product information is not guaranteed and may vary in other countries.