Kahiki® Crispy Tempura Sweet & Sour Chicken
Kahiki® Crispy Tempura Sweet & Sour Chicken
You may not have noticed, but we are in the midst of a Sweet & Sour craze in this country. People are putting sweet and sour sauce on everything. Some foodies claim it's rapidly becoming the new ketchup. While we can't take complete credit for the gain in popularity, we are very comfortable suggesting that our version of this chicken classic is adding to the sweet and sour phenomenon.
Learn more about what makes our Crispy Tempura so delicious.
Serving Size 1 cup (166g)
Serving Per Container About 3.5
Amount Per Serving | ||
---|---|---|
Calories 310 | ||
% Daily Value* | ||
Total Fat 12g | 15% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | ||
Cholesterol 40mg | 13% | |
Sodium 660mg | 29% | |
Total Carbohydrate 35g | 13% | |
Dietary Fiber 0g | 0% | |
Total Sugars 20g | ||
Includes 19g Added Sugars | 38% | |
Protein 13g | 26% |
Vitamin D 0mcg | 0% | Calcium 8mg | 0% |
Iron 0mg | 0% | Potassium 210mg | 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4

Product information pertains to products sold in the U.S. Accuracy and completeness of product information is not guaranteed and may vary in other countries.